No products in the cart.
wAPR-2nD&EC200A-EU
50 000 AMD
wAP LTE kit (2024) wAP LTE Kit with 650MHz CPU, 64MB RAM, 1xLAN, built-in 2.4Ghz 802.11b/g/n Dual Chain wireless with integrated antenna, LTE modem (for International bands 1/3/5/7/8/20/28/38/40/41, CAT4) with internal LTE antenna, RouterOS L4, outdoor enclosure, PSU, PoE injector
Specifications
| Details | |
|---|---|
| Product code | wAPR-2nD&EC200A-EU | 
| Architecture | MIPSBE | 
| CPU | QCA9531 | 
| CPU core count | 1 | 
| CPU nominal frequency | 650 MHz | 
| RouterOS license | 4 | 
| Operating System | RouterOS v7 | 
| Size of RAM | 64 MB | 
| Storage size | 16 MB | 
| Storage type | FLASH | 
| MTBF | Approximately 100’000 hours at 25C | 
| Tested ambient temperature | -40°C to 60°C | 
Powering
| Details | |
|---|---|
| Number of DC inputs | 3 (PoE-IN, Automotive, DC jack) | 
| DC jack input Voltage | 9-30 V | 
| Automotive input Voltage | 9-30 V | 
| Max power consumption | 7 W | 
| Cooling type | Passive | 
| PoE in | Passive PoE | 
| PoE in input Voltage | 9-30 V | 
Mobile
| Details | |
|---|---|
| 2G Category | Class12 | 
| 2G bands | 8 (900MHz) / 3 (1800MHz) | 
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | 
| 3G bands | 5 (850MHz) / 8 (900MHz) / 1 (2100MHz) | 
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) | 
| LTE FDD bands | 20 (800MHz) / 3 (1800MHz) / 1 (2100MHz) / 7 (2600MHz) / 8 (900 MHz) / 5 (850MHz) / 28 (700MHz) | 
| LTE TDD bands | 40 (2300MHz) / 38 (2600MHz) / 41n (2500MHz) | 
| TAC | 86314105 | 
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 
| Wireless 2.4 GHz number of chains | 2 | 
| Wireless 2.4 GHz standards | 802.11b/g/n | 
| Antenna gain dBi for 2.4 GHz | 2 | 
| Wireless 2.4 GHz chip model | QCA9531 | 
| Wireless 2.4 GHz generation | Wi-Fi 4 | 
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 | 
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) | 
| MiniPCI-e slots | 1 | 
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes | 
| Voltage Monitor | Yes | 
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, E-MARK, EAC, ROHS | 
| IP | 54 | 















