No products in the cart.
RBSXTsq5nD
25 200 AMD
SXTsq Lite5 with 16dBi 5GHz antenna, Dual Chain 802.11an wireless, 600MHz CPU, 64MB RAM, 1 x LAN, POE, PSU, pole mount, RouterOS L3
Specifications
| Details | |
|---|---|
| Product code | RBSXTsq5nD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 129x129x34mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | AR9344 |
| Wireless 5 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 20 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 19 | -75 |
Additional information
| CPU | Managed Switches |
|---|














