No products in the cart.
Kydera DR-880
Original price was: 88 000 AMD.79 900 AMDCurrent price is: 79 900 AMD.
Standard – Analog, DMR
Channel -2000
Frequency 400-470MHz 136-174MHz
TX Power -5W
| Specification | ||
| Model | DR-2020Plus DMR Digital Walkie talkie | |
| Items | UHF | VHF |
| FrequencyRange | 400-480MHZ | 136-174MHZ |
| Channel Zone | 16 | |
| Total Channel Capacity (512) | 4000 (250 Channels/Zone) | |
| Antenna Impedance | 50Ω | |
| Dimension (H x W x D) | 125 x 60 x39 mm | |
| Weight (W/Battery) | 317G | |
| Li-polBattery | 3000mAh | |
| Rated Voltage | DC: 7.4V | |
| Battery life: The average battery life under5/5/90duty cycle, and using carrier squelch and TX high power. 3000mAh Li-pol battery: Analog: 15 hours / Digital: 23hours | ||
| Receiver UHF VHF | ||
| Frequency | 400-480MHZ | 136-174MHZ |
| Channel Spacing | 12.5kHz /25kHZ | |
| Frequency Stability (-20℃,+60℃,+25℃) | + / – 1.5ppm | |
| Analog Sensitivity (12 dB SINAD) | 0.3uV / 0.25uV | |
| Digital Sensitivity (5% BER) | 0.25uV / 0.20uV | |
| Intermediation | 65dB | |
| Adjacent Channel Selectivity | 60dB@12.5kHz / 65dB@25kHz | |
| Spurious Rejection | 65dB | |
| Rated Audio | 500mw | |
| Audio Distortion @Rated Audio | 3% | |
| FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | |
| Audio Response | +1,-3dB | |
| Conducted /Radiated Emission | -57dBm | |
| Transmitter | |||
| Frequency | 400-480MHZ; | 136-174MHZ; | |
| Channel Spacing | 12.5kHz /25kHZ | ||
| Frequency Stability (-20℃,+60℃,+25℃) | + / – 1.5ppm | ||
| Low Power | 1W | 2W | |
| High Power | 4.5W | 5W | |
| Modulation Restriction | ±2.5kHz@12.5kHz /±5kHz@25kHz | ||
| FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | ||
| Conducted /Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | ||
| Adjacent Channel Selectivity | -60dB@12.5kHz / -65dB@25kHz | ||
| Audio Response | +1,-3dB | ||
| Audio Distortion | 3% | ||
| FM Modulation | 12.5kHz: 11K0F3E 25kHz: 16K0F3E | ||
| 4FSK Digital Modulation | 12.5kHz Data: 7K60F1D & 7K60FXD 12.5kHz Audio: 7K60F1E & 7K60FXE 12.5kHz Data & Audio: 7K60F1W | ||
| Digital Vocoder | AMBE+2 ™ | ||
| Digital Agreement | ETSI-TS102 361-1, -2, -3 | ||
| GPS(Optional) | |
| Precisely and standard designed for a long-term positioning( 95% value>could find 5 satellites @ rated -130dBm signal strength | |
| TTFF (time to first fix) cold start | < 1 min |
| TTFF (time to first fix) warm start | < 10 s |
| Horizontal Position Accuracy | < 10 ms |








