No products in the cart.
HB-7099-S1
445 000 AMD
Pluggable PC Module for Smart Monitor, i7-9700, 8-core, 3.0GHz, 8GB DDR4, Intel HD Craphics 630, 256 SSD M.2, Win10
| Model | HB-7099-S1 |
| Parameters | |
| CPU | i7-9700 |
| Cores | 8 |
| Threads | 8 |
| Processor basic frequency | 3.0GHz |
| Max. turbo frequency | 4.7GHz |
| Memory | 8GB DDR4, support for expansion up to 16GB |
| Display | Intel HD Graphics 630 |
| Storage | 256GB SSD, 1 * M.2-2280 SATAIII (up to 6Gb/s) SSD |
| Operating system | Windows 10 (not activated) |
| Interface | |
| USB | 3 * USB 3.0、3 * USB 2.0 |
| Audio | 1 * MIC、1 * Line Out |
| HDMI | 1 * HDMI (max. resolution: 3840*2160@30Hz) |
| DP | 1 * DP (max. resolution: 3840*2160@60Hz) |
| Network | 1 * RJ45 (RTL8111H 1000M NIC) |
| Antenna | 2 * 2.4G/5G dual-band antenna |
| Reset key | 1 * reset key |
| Power on/off switch | 1 * power on/off switch |
| Power indicator | 1 * power indicator、1 * HDD indicator |
| WLAN | |
| WLAN | 1 * M.2 2230 (INTEL-3165NGW-802.11ac+BT4.2), max. transmission rate: 433Mbps |
| Power | |
| Power supply | DC 12V to 19V, supplies power via OPS interface |
| Max. power consumption (W) | ≤105 |
| Standby power consumption (W) | ≤1.5 |
| Operating environment | |
| Operating temperature | -10°C to 50°C |
| Operating humidity | 10% to 90% RH |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% RH |
| Other parameters | |
| Product dimensions (W*H*D)(mm) | 202.0 * 198.2 * 30.0 |
| Weight (kg) | 1.1 |
| Packing method | Cardboard box |
| Package dimensions (W*H*D) (mm) | 304 * 266 * 82 |
| Heat dissipation method | Fan |





