Details | |
---|---|
Product code | CRS212-1G-10S-1S+IN |
Architecture | MIPSBE |
CPU | QCA8519 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 200 x 142 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 8-30 V |
Max power consumption | 20 W |
Cooling type | 1 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP ports | 10 |
SFP+ ports | 1 |
Details | |
---|---|
Serial console port | RJ45 |
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |