Dual-band 2.4 / 5GHz wireless access point for mounting on a ceiling or wall with two Gigabit Ethernet ports (one with PoE output), 802.11ac support and IPsec hardware encryption support
Specifications
Details |
---|
Product code | RBcAPGi-5acD2nD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 50°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 2 |
Powering
Details |
---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 24 W |
Max power consumption without attachments | 13 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 17-57 V |
PoE-out
Details |
---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 400 mA |
Max total out (A) | 500 mA |
Certification & Approvals
Details |
---|
Certification | CE, FCC, IC, EAC, ROHS |
Other
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 26 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 26 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |