This powerful and affordable router crushes all previous CCR models in single-core performance. 16x Gigabit Ethernet ports, 2x10G SFP+ cages, active cooling and the best single-core performance per watt & best overall performance per watt among all the CCR devices.
Details |
---|
Product code | CCR2004-16G-2S+ |
Architecture | ARM 64bit |
CPU | AL32400 |
CPU core count | 4 |
CPU nominal frequency | 1700 MHz |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering
Details |
---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Frequency (Hz) | 50/60 |
Max power consumption | 48 W |
Max power consumption without attachments | 35 W |
FAN count | 2 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 16 |
Fiber
Peripherals
Details |
---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 0.9 |
Other
Details |
---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details |
---|
Certification | CE, EAC, ROHS |
IP | IP20 |