-
24HPOW
5 100 AMD
Total:5 100 AMD
✅ True MPPT technology for maximum efficiency
✅ Wide PV input voltage range (up to 100V)
✅ Supports lithium batteries (LiFePO4)
✅ Remote monitoring capability
✅ Industrial-grade durability
Feature | VS2024AU (MPPT) | |
---|---|---|
Technology | MPPT (≥99% efficiency) | |
Max PV Input | 100V | |
Battery Types | SLA/Gel/Flooded/LiFePO4 | |
Display | LCD with detailed metrics | |
Communication | RS485, optional WiFi | |
Efficiency | Up to 98% | |
Best For | Larger systems, professional use |
Reviews
There are no reviews yet.