No products in the cart.
SXTR&FG621-EA
63 000 AMD
SXT LTE6 kit with 9dBi 60 degrees LTE directional antenna, 650MHz CPU, 64MB RAM, 2xLAN (one with PoE-OUT), LTE CAT6 modem (FG621-EA) for International bands 1/3/5/7/8/20/28/38/40/41, Dual-SIM, RouterOS L3, outdoor enclosure, PSU, PoE injector, pole mounting bracket
Specifications
| Details | |
|---|---|
| Product code | RBSXTR&R11e-LTE6 |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9531 |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -30°C to 60°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 21 W |
| Max power consumption without attachments | 7 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 600 mA |
| Max out per port output (input 30-57 V) | 400 mA |
| Max total out (A) | 600 mA |
Mobile
| Details | |
|---|---|
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
| TAC | 35666210 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 2 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 2 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
Other
| Details | |
|---|---|
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP54 |













