No products in the cart.
Specifications
| Details | |
|---|---|
| Product code | RBLHGR&R11e-LTE |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 391 x 391 x 227 mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 50°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
Mobile
| Details | |
|---|---|
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
| TAC | 35565409 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
Other
| Details | |
|---|---|
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP54 |














