No products in the cart.
| Wireless Data Communication | |
|---|---|
| LTE | EU Version LTE TDD: B34/B38/B39/B40/B41; LTE FDD: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28 US Version TDD LTE: B38/B41 FDD LTE: B2/B3/B4/B5/B7/B12/B13/B17/B26/B28 |
| WCDMA | EU Version: B1/B3/B5/B8 US Version: B2/B4/B5 |
| GSM | EU Version: 850/900/1800/1900 US Version: 850/900/1800/1900 |
| WLAN | WLAN 5 802.11 (2.4G/5G) ac/a/b/g/n |
| NFC | Available |
| Positioning | GPS/BDS/GLONASS/Galileo BDS only (optional) |
| General | |
|---|---|
| Dimensions(H×W×D) mm | 131 mm x 61 mm x 23.5 mm |
| Weight | 209 g |
| Numeric Keypad | Available |
| Operating System | Android 12 |
| Memory | RAM (2 GB), ROM (32 GB) |
| Sensors | Optical distance sensor, Gravity sensor |
| Peripheral Interface | 9-pin audio connector, USB Type-C |
| Display | 2.4-inch color LCD screen, 320 x 240 pixels |
| Card Slots | Nano SIM card slot x 1, TF card slot x 1 |
| Camera | 8 MP, 1080p@30fps |
| Battery | 4,000 mAh |
| Audio | |
|---|---|
| Output | 2 W (rated), 3 W (max.) |
| Environmental | |
|---|---|
| Operating Temperature | –20°C to + 60°C |
| Storage Temperature | –30°C to + 70°C |
| ESD | IEC 61000-4-2, (ESD) ±12 kV (Air), ±8 kV (Contact) |
| Dust & Water Protection | IP68 |
| Vibration,Drop&Shock | 1.5 m |







