No products in the cart.
NVR301-04S3
30 400 AMD
1 HDD 4-ch 1U Network Video Recorder
• Support Ultra 265/H.265/H.264 video formats
• 4/8/16-channel input
• Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
• HDMI and VGA simultaneous output
• Up to 4K resolution recording
• Support cloud upgrade
• 4/8/16-channel input
• Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
• HDMI and VGA simultaneous output
• Up to 4K resolution recording
• Support cloud upgrade
NVR, 4CH, 1SATA>8TB, 8MP rec, 4K vid
| NVR301-04S3 | ||||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25 | |||||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4000 pixels in length and 3000 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 64 Mbps | |||||||||||
| Outgoing Bandwidth | 48 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| 3.5mm Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | |||||||||||
| Corridor Mode Screen | 3/4 | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 1-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | |||||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | Behavior Search | |||||||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | |||||||||||
| Capacity of Snapshot Records | 2 millions records for face snapshot | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 10 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 2 × USB2.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 5W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |||||||||||
| Dimensions | 260mm × 240mm × 46mm (10.2″×9.4″×1.8″) | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||







