No products in the cart.
IPC6412LR-X5UPW-VG
92 000 AMD
2MP 5X LightHunter Wi-Fi IR Network Mini PTZ Camera
• High quality image with 2 MP, 1/2.7″ CMOS sensor
• 1920 × 1080@30 fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 5X optical zoom allows for closer viewing of subjects
• Smart intrusion prevention, supports false alarm filtering, including cross Line, intrusion, enter area, leave area detection
• automatic selection of best snapshots
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Wi-Fi connection and easy installation
• Built-in Mic & Speaker, support two-way audio
• Alarm 1 in and 1 out
• Smart IR, up to 30 m (98 ft) IR distance





• 1920 × 1080@30 fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 5X optical zoom allows for closer viewing of subjects
• Smart intrusion prevention, supports false alarm filtering, including cross Line, intrusion, enter area, leave area detection
• automatic selection of best snapshots
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Wi-Fi connection and easy installation
• Built-in Mic & Speaker, support two-way audio
• Alarm 1 in and 1 out
• Smart IR, up to 30 m (98 ft) IR distance







PTZ, 2MP, 5X indoor, LightHunter, SD, WiFi, Mic, Speaker
| IPC6412LR-X5UPW-VG | ||||||||
| Camera | ||||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| WDR | 120 dB | |||||||
| S/N | >52dB | |||||||
| Lens | ||||||||
| Focal Length | 2.7 to 13.5 mm | |||||||
| Optical Zoom | 5X | |||||||
| Iris | F1.2 | |||||||
| Field of View (H) | 106.9°~30.6° | |||||||
| Field of View (V) | 56.0°~17.7° | |||||||
| Field of View (D) | 131.5°~39.8° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.7~13.5(mm) | |||||||
| DORI Distance (Detect) | 70.9m~247.5m(232.5ft~812.0ft) | |||||||
| DORI Distance (Observe) | 28.4m~99.0m(93.0ft~324.8ft) | |||||||
| DORI Distance (Recognize) | 14.2m~49.5m(46.5ft~162.4ft) | |||||||
| DORI Distance (Identify) | 7.1m~24.8m(23.3ft~81.2ft) | |||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
| U-code | Support | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| OSD | Up to 8 OSDs | |||||||
| Image | ||||||||
| Defog | Digital defog | |||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Heatwave Reduction | N/A | |||||||
| Intelligent | ||||||||
| Exception Detection | Object removed, Object Left Behind, Scene change, Defocus detection | |||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind, Scene change, Defocus detection | |||||||
| General Function | Watermark, IP address filtering, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 16KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| PTZ | ||||||||
| Pan Range | 350° | |||||||
| Pan Speed | 0.1°/s ~ 60°/s | |||||||
| Tilt Range | 0° ~ 90° | |||||||
| Tilt Speed | 0.1° ~ 50°/s | |||||||
| Number of Presets | 1024 | |||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
| Patrol Stay Time | 120 s to 1800 s | |||||||
| Preset Image Freeze | N/A | |||||||
| Home Position | Support | |||||||
| Network | ||||||||
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | 1 * RS485 | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | Support | |||||||
| WIFI | Support | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020; EN 61000-3-3: 2013+A1: 2019; EN IEC 61000-3-2: 2019+A1: 2021; EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||
| General | ||||||||
| Power | DC12V(±25%), PoE(IEEE 802.3at) | |||||||
| Power Consumption | Max 15W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø 129 x 143.6 mm (Ø 5.1″ x 5.7″) (Ø x H) | |||||||
| Weight | 0.76kg(1.67lb) | |||||||
| Working Environment | -10 ℃ to 50 ℃ (14 ℉ to 122 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Material | Plastic | |||||||
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||







