No products in the cart.
| IPC-B122-PF28 | IPC-B122-PF40 | |||||||
| Camera | ||||||||
| Sensor | 1/2.9″, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 45.0 | 18.0 | 9.0 | 4.5 | ||||
| 4.0 | 64.3 | 25.7 | 12.9 | 6.4 | ||||
| Angle of View (H) | 107.8° | 82.0° | ||||||
| Angle of View (V) | 56.7° | 41.4° | ||||||
| Angle of View (O) | 140.1° | 100.9° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON) 0Lux with IR on  | 
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 code profile | Baseline profile, Main Profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps; 720P (1280*720), Max 25fps; Sub Stream: 4CIF (704*576), Max 25fps  | 
|||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, RTMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE | |||||||
| Power consumption: Max 3.5W | ||||||||
| Dimensions (L × W × H) | 142.1 × 62.4 × 65.2mm (5.6” × 2.5” × 2.6”) | |||||||
| Weight | 0.19kg (0.42lb) | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||






