No products in the cart.
| Basic Parameters | Description | 
| Configuration and Installation | No configuration, no installation | 
| Connection Method | USB device | 
| Supported Resolutions | 720P~1080P | 
| Frame Rate | Audio/Video: 18~25 | 
| Time Delay (ms) | 100~150 | 
| Display Mode | Supports desktop expansion (Windows 7/8/10) | 
| Reverse Control | Supports 10-point multi-control on the smart interactive display to control the computer screen (Windows 7/8/10) Supports controlling the computer screen via a mouse on the smart interactive display (Windows 7/8/10、Mac)  | 
| Number of Dongles Connected to a Display Simultaneously | 1~8 (an industrial router is required when connecting more than 8 dongles simultaneously) | 
| Number of Screens Projected Simultaneously | 1~4 | 
| Wireless Speed | Transmitter side: 300Mbps | 
| Wireless Transmission Protocol | IEEE 802.11 a/g/n/ac | 
| Frequency Band | 2.4G/5G | 
| Encryption | AES | 
| Authentication Protocol | WPA2 PSK | 
| System | Description | 
| System Compatibility | Windows 7/8/10、Mac OS | 
| General | Description | 
| Product Dimensions (W*H*D)(mm) | 152.14*75.02*13.75 | 






