No products in the cart.
General data | |
---|---|
Frequency Range | UHF:400~470 MHz |
Channel Capacity | 256 |
Zone Capacity | 8 |
Channel Spacing | 12.5 kHz/20 kHz/25 kHz |
Operating Voltage | 7.4 V (rated) |
Battery | standard:1500 mAh 7.4 V ;Optional:2200 mAh 7.4 V |
Battey Life(5/5/90 Duty Cycle,High TX Power) | 12 h (1500 mAh); 16 h (2200 mAh) |
Frequency Stability | ±0.5 ppm |
Antenna Impedance | 50 Ω |
Dimensions(H×W×D) mm | 115 mm x 55 mm x 29.5 mm |
Weight | 230 g |
Display | 1.77 inch TFT |
BT | BT 5.0 BLE+EDR |
Receiver | |
---|---|
Sensitivity(Analog) | 0.18 μV (12 dB SINAD) |
Sensitivity(Digital) | 0.18 μV/BER5% |
Adjacent Channel Selectivity | TIA-603: 60 dB@12.5 kHz / 70 dB@20/25 kHz ETSI: 60 dB@12.5 kHz / 70 dB@20/25 kHz |
Intermodulation | TIA-603: 70 dB@12.5/20/25 kHz; ETSI: 65 dB@12.5/20/25 kHz |
Spurious Response Rejection | TIA-603: 70 dB@12.5/20/25 kHz; ETSI: 70 dB@12.5/20/25 kHz |
Blocking | TIA-603: 80 dB; ETSI: 84 dB |
Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
Rated Audio Power Output | 1 W |
Rated Audio Distortion | ≤3% |
Audio Response | +1~-3 dB |
Transmitter | |
---|---|
RF Power Output | UHF:4 W/1 W; VHF:5 W/1 W |
FM Modulation | 11K0F3E@12.5 kHz; 14K0F3E@20 kHz; 16K0F3E@25 kHz |
4FSK Digital Modulation | 12.5 kHz data only: 7K60FXD; 12.5 kHz data and voice: 7K60FXW |
Conducted/Radiated Emission | -36 dBm<1 GHz; -30 dBm>1 GHz |
Modulation Limiting | ±2.5 kHz@12.5 kHz; ±4.0 kHz@20 kHz; ±5.0 kHz@25 kHz |
FM Hum&Noise | 40 dB@12.5 kHz; 43 dB@20 kHz; 45 dB@25 kHz |
Adjacent Channel Power | 60 dB@12.5 kHz; 70 dB@20/25 kHz |
Audio Distortion | ≤3% |
Environmental Specs | |
---|---|
Operating Temperature | -30 ℃ to +60 ℃(Radio only – Battery -20 ℃) |
Storage Temperature | -40 ℃ to +85 ℃ |
ESD | IEC 61000-4-2 (Level 4) ±8 kV (contact); ±15 kV (air) |
MIL Standard | MIL-STD-810 G |
Dust & Water Protection | IP54 |
Humidity | MIL-STD-810 G |
Reviews
There are no reviews yet.