Port Characteristics | |
Brand | Cudy |
Installation | desktop |
Ethernet Speed | 1G |
| Model Version | FS1018PS1 4.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 1 |
| Gigabit RJ45 Ports | 2 | |
| 10/100 Mbps RJ45 Ports | 16 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#16 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | ||
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | ||
| Extend Mode Ports | #9~#16 | |
| VLAN Mode Ports | #1~#16 | |
| LED |
|
|
| Physical Buttons |
|
|
| Physical Buttons Note | ||
| Max Copper Speed and Distance |
|
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 9.2 Gbps | |
| Max Forwarding Rate | 6.844 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 200W | |
| Max Power Excluding PoE | 6W | |
| Switching | 802.3 Protocols |
|
| PoE Management | Intelligent Power Management | |
| Reliability | Grounding Methods |
|
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 270×182×44 mm 10.63×7.17×1.73 inches |
| Product Weight | 1226.9 g (43.28 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 367×245×84 mm 14.45×9.65×3.31 inches |
| Retail Package Weight | EU: 1882.0 g (66.39 oz.) | |
| Units per Carton | 5 | |
| Carton Net Weight | EU: 9.4 kg (20.72 lbs) | |
| Carton Gross Weight | EU: 10.1 kg (22.27 lbs) | |
| Carton Dimension | 38×44×26.5 cm 14.96×17.32×10.43 inches |
Port Characteristics | |
Brand | Cudy |
Installation | desktop |
Ethernet Speed | 1G |
Պատվիրե՞լ եք մինչև ժամը 20:00-ն։ Վաղը կառաքենք։
Ժամը 20:00-ից հետո կատարված պատվերները կընդունվեն հաջորդ օրերի համար։
Առաքման ժամանակը.
«Ստանդարտ առաքում» նշանակում է հաջորդ օրը մինչև ժամը 20:00-ն կատարված պատվերների համար։ Ժամը 20:00-ից հետո կատարված պատվերները կընդունվեն հաջորդ օրերի համար։ Լրացուցիչ տեղեկությունների համար խնդրում ենք կապվել խանութների վաճառքի աշխատակիցների հետ։
Զանգահարեք և մեր մասնագետը կօգնի Ձեզ ապրանքների ընտության մեջ
(099) 200 110