P5
О товаре
| Model Version | P5 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.0 GHz Dual-core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Cellular | Cellular Standards |
|
| Cellular Antennas | 4× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 2× Nano SIM Slots | |
| Available Versions | EU, US | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific (Exc. JP, CN), Brazil |
| Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
| Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
| Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78 LTE-FDD: B1/3/5/7/8/20/28/32/71 LTE-TDD: B38/40/41/42/43 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | Global |
| Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
| Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
| Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
| Cellular Bands | 5G Sub 6 GHz: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46 WCDMA: B1/2/4/5/8/19 |
|
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Beamforming | True | |
| FEM or PA/LNA |
|
|
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | Physical Buttons |
|
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 2.5A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2.5A DC |
|
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
| Product Weight | 670 g (23.63 oz.) | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 393×250×60 mm 15.47×9.84×2.36 inches |
|
| Units per Carton | 10 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 40.8×33×52.5 cm 16.06×12.99×20.67 inches |
Характеристики
- Installation Desktop
- Ethernet Speed 1G
- Brand Cudy
Категории: 4G Iot
P5 отзывы (0)
Написать отзывОставьте отзыв об этом товаре первым!