● Up to 150/50Mbps LTE speed
● 300Mbps Wi-Fi for a smoother experience
● 2 x High gain antennas expand coverage
● OpenVPN/PPTP/L2TP/Zerotier/Wireguard VPN builds security connections
● Flexible WAN/LAN port for dual connectivity
● Compatible with 15+ DDNS providers
Model Version | LT300 2.0 | |
---|---|---|
CPU | Chipset | MT7628 |
CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Cellular | Cellular Standards | 4G Cat. 4 |
Cellular Antennas | 2× Fixed | |
SIM Options | 1× Nano SIM Slot | |
Available Versions | EU | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
Advanced | DL 2×2 MIMO | |
Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 | |
Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Internal | |
2.4 GHz Antenna Gain Max | 2.83 dBi | |
Range Performance | Max: 100 m (328 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') | |
Interfaces | Physical Buttons |
|
10/100 Mbps RJ45 Ports | 2 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED |
| |
Power Input | USB-C Port | |
Power | Power Methods | DC / PD |
DC | 5V 1A | |
Max Power Consumption (W) | 8W | |
Idle Power Consumption (W) | 3W | |
Reliability | ESD Contact Protection | 4kV |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Certifications | FCC, CE | |
Mechanical | Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches |
Product Weight | 172.2 g (6.07 oz.) | |
Installation | Desktop | |
Package Content |
| |
Ordering Information | Retail Package Weight | EU: 366.5 g (12.93 oz.) |
Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches | |
Units per Carton | 40 | |
Carton Net Weight | EU: 14.62 kg (32.23 lbs) | |
Carton Gross Weight | EU: 15.44 kg (34.04 lbs) | |
Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |